International Shoe Size Conversion Chart

On most newer browsers, you can use the mouse to highlight a country's row in the converter for easier reading and conversion.

Adult Men's and Women's Shoe Size Conversion Table
Europe 35 351/2 36 37 371/2 38 381/2 39 40 41 42 43 44 45 461/2 481/2 Europe
Japan Men 211/2 22 221/2 23 231/2 24 241/2 25 251/2 26 261/2 271/2 281/2 291/2 301/2 311/2 Japan Men
Japan Ladies 21 211/2 22 221/2 23 231/2 24 241/2 25 251/2 26 27 28 29 30 31 Japan Ladies
Mexico           41/2 5 51/2 6 61/2 7 71/2 9 10 11 121/2 Mexico
Australia & U.K. Men 3 31/2 4 41/2 5 51/2 6 61/2 7 71/2 8 81/2 10 11 12 131/2 Australia & U.K. Men
U.K. Women 21/2 3 31/2 4 41/2 5 51/2 6 61/2 7 71/2 81/2 91/2 101/2 111/2 13 U.K. Women
Australia Women 31/2 4 41/2 5 51/2 6 61/2 7 71/2 8 81/2 91/2 101/2 111/2 121/2 14 Australia Women
U.S. & Canada Men 31/2 4 41/2 5 51/2 6 61/2 7 71/2 8 81/2 9 101/2 111/2 121/2 14 U.S. & Canada Men
U.S. & Canada Women 5 51/2 6 61/2 7 71/2 8 81/2 9 91/2 10 101/2 12 13 14 151/2 U.S. & Canada Women
Russia & Ukraine Women 331/2 34   35   36   37   38   39         Russia & Ukraine Women
Inches 9 9 1/8 9 1/4 9 3/8 9 1/2 9 5/8 9 3/4 9 7/8 10 101/8 101/4 101/2 103/4 11 111/4 111/2 Inches
Centimeters 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2 Centimeters
Mondopoint 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Mondopoint

Top of page

International Shoe Size Chart Notes

Great Feet Foot Fetish Site Main Menu

Top of page